Access to capital is a cornerstone of success for entrepreneurs and startups, but the knowledge of where and how to access different types of capital can be a daunting task. This page provides resources to help begin breaking down those barriers.

Educational Series: Founders & Funders
From December 2020-June 2021, Valleys Innovation Council hosted a monthly series of educational events focused on issues of capital access. This series covered topics including non-dilutive (grant) funding, angel and seed funding, venture capital, and debt. The pages below are password protected. Please contact us at meetings@valleysinnovation.org for the password.
Seed Investing
Venture Capital Investing
Debt Financing
Investment Banking
Program | Type of Capital | Website |
757 Angels Network | Angels | www.757angelsgroup.com/ |
Blu Venture Investors | Angels | www.bluventureinvestors.com/ |
CAV Angels | Angels | cavangels.com/ |
Charlottesville Angel Network | Angels | cvilleangelnetwork.net/ |
Lighthouse Labs Angels | Angels | angel.co/virginia-angels/syndicate |
Hivers & Strivers | Angels | www.hiversandstrivers.com/ |
New Dominion Angels | Angels | www.newdominionangels.com/ |
Shenandoah Valley Angel Investors | Angels | svangelinvestors.com/#about |
Trolley Ventures | Angels | trolleyventures.com/ |
The Launch Place | Angels | www.thelaunchplace.org/ |
Virginia Tech Investor Group | Angels | www.apex.vt.edu/spotlight/virginia-tech-investor-network-vtin/ |
CommonWealth Angels | Angels | cwangels.com |
Virginia Community Capital | Loan | vacommunitycapital.org/lending/small-business-lending/ |
Tap Into Hope | Loan | tapintohope.org/program/business-seed/ |
CIT Gap Funds | Seed Fund | www.cit.org/gap.html |
VTC Seed Fund | Seed Fund | www.vtcseedfund.com/ |
CIT Commonwealth Commercialization Fund | Seed Fund | www.cit.org/ccf.html |
Virginia Founders Fund | Seed Fund | www.cit.org/virginia-founders-fund—vff.html |
VTC Innovation Fund | Venture Capital | vtcinnovationfund.com/ |
Blue Heron Capital | Venture Capital | www.blueheroncap.com/ |
Boxwood Partners | Venture Capital | boxwoodpartners.com/ |
Sandbox | Venture Capital | sandboxrva.com/ |
VABio | Venture Capital | www.vabio.org/page/SWVA |
NRV | Venture Capital | nrv.vc/ |
Colonnade Capital Partners | Venture Capital | colonnadecap.com/ |
Name of program | Type of Capital | County | Website |
CommonWealth Angels | Angels | All | www.cwangels.com/ |
The Gauntlet | Competition | Roanoke County | www.theadvancementfoundation.org/the-gauntlet |
City of Roanoke Covid-19 Relief Loan Fund | Loan | Roanoke City | roanokeva.gov/civicalerts.aspx?AID=1216 |
Rural Loan Fund Program – Advancement Foundation | Loan | Roanoke County | www.theadvancementfoundation.org/resources |
Virginia Community Capital | Loan | All | vacommunitycapital.org/lending/small-business-lending/ |
Alleghany ADHEC Microloan | Loan | Alleghany | www.ahedc.com/business-incubator/banking/microlenders/ |
Alleghany Highlands Economic Development Corp. revolving loan fund | Revolving Loan Fund | Alleghany | www.ahedc.com/data-center/grant-application/ |
Vinton Revolving Loan Fund | Revolving Loan Fund | Roanoke County | www.vintonva.gov/DocumentCenter/View/1966/Vinton-Flyer_COVID |
Community Revolving Loan Fund – Advancement Foundation | Revolving Loan Fund | Roanoke County | www.theadvancementfoundation.org/resources |
VTC Seed Fund | Seed Fund | All | www.vtcseedfund.com/ |
Tap Into Hope | Seed Fund | Roanoke County | tapintohope.org/program/business-seed/ |
CIT Gap Funds | Seed Fund | All | www.cit.org/gap.html |
CIT Commonwealth Commercialization Fund | Seed Fund | All | www.cit.org/ccf.html |
Virginia Founders Fund | Seed Fund | All | cit.org/virginia-founders-fund—vff.html |
VTC Innovation Fund | Venture Capital | All | vtcinnovationfund.com/ |
Name of program | Type of Capital | County | Website |
CommonWealth Angels | Angels | All | cwangels.com |
JUMPSTART Giles Business Challenge | Competition | Giles | virginiasmtnplayground.com/jumpstart-giles/ |
Pulaski County Local Business Grant | Grant | Pulaski | pulaskicounty.org/documents/pulaski_covid_recovery_funds_small_business_fillable.pdf |
Floyd RISES Grant Program | Grant | Floyd | yesfloydva.org/covid-19-business-resources/ |
Virginia Community Capital | Loan | All | vacommunitycapital.org/lending/small-business-lending/ |
Montogmery County Economic Development, MBC | Revolving Loan Fund | Montogmery | yesmontgomeryva.org/news-and-events/home—news-and-events/2019/09/30/montgomery-county-economic-development-mbc-revolving-loan-fund |
New River Valley Development Corporation revolving loan fund | Revolving Loan Fund | All | yesfloydva.org/loan-funds-available/ |
Town of Floyd Revolving Loan Pool Program | Revolving Loan Fund | Floyd | townoffloyd.org/revolving-loan-fund/ |
CIT Commonwealth Commercialization Fund | Seed Fund | All | cit.org/ccf.html |
CIT Gap Funds | Seed Fund | All | cit.org/gap.html |
VTC Seed Fund | Seed Fund | All | vtcseedfund.com/ |
Virginia Tech Foundation | Seed Fund | All | www.vtf.org/ |
Virginia Founders Fund | Seed Fund | All | www.cit.org/virginia-founders-fund—vff.html |
VTC Innovation Fund | Venture Capital | All | vtcinnovationfund.com/ |
Third Security | Venture Capital | All | http://www.thirdsecurity.com/index.html |
Name of program | Type of Capital | County | Website |
CommonWealth Angels | Angels | All | cwangels.com |
Virginia Community Capital | Loan | All | vacommunitycapital.org/lending/small-business-lending/ |
Venture for Entreprising Women Loan Program (VEW) | Loan | Lynchburg | lbdc.com/vew-loan-program/ |
Business Development Centre Loan Fund | Loan | Lynchburg | lbdc.com/business-development-centre-loan-fund/ |
COVID Business Recovery Loan Program | Loan | Lynchburg | www.opportunitylynchburg.com/eda-business-recovery-loan-program/ |
Lynchburg Business Development Centre Revolving Loan Fund | Revolving Loan Fund | Lynchburg | lbdc.com/revolving-loan-fund/ |
Lynchburg Economic Dev. Authority Revolving Loan Fund | Revolving Loan Fund | Lynchburg | lbdc.com/lynchburg-economic-development-authority-loan-fund/ |
Town of Bedford 5 for 5 | Revolving Loan Fund | Bedford | www.betterinbedford.com/5for5loan |
CIT Commonwealth Commercialization Fund | Seed Fund | All | www.cit.org/ccf.html |
CIT Gap Funds | Seed Fund | All | cit.org/gap.html |
Virginia Founders Fund | Seed Fund | All | cit.org/virginia-founders-fund—vff.html |
Access to Capital Committee (A2C) Charter:
Purpose: The A2C will monitor capital access issues for high-growth start-ups in Region 2, develop and implement strategies to assure access to the continuum of capital sources, and conduct further research into the sustainability of the regional capital ecosystem.
Leadership: The A2C committee shall be co-chaired by a current Board member of the Valleys Innovation Council (to be selected by VIC leadership) and a non-VIC Board member (to be selected by the A2C committee members. The term of chair leadership shall be 2 years, ideally staggered between the co-chairs.
Membership: The A2C committee shall be composed of a diverse cross-section of the community to include Entrepreneur/Founders, Capital providers (angel investors, seed investors, venture capitalists), early-stage financing experts, and entrepreneur support organization personnel. There are no specified term limits for membership. See the full list below.
VIC Support: The Valleys Innovation Council will provide staff support for the A2C committee. This will include items such as meeting communications and logistics (invitations, minutes, etc). Staff will also assist with the identification of potential funding sources to strengthen the capital ecosystem. Staff will support the development and submission of grant proposals supporting the work of the A2C committee.
Meetings: The A2C committee shall meet as needed as determined by the Committee leadership. The expectation is that the committee will meet no less frequently than quarterly.
Reporting: The A2C committee shall provide regular updates and reports to the CEO of VIC and to the VIC Board as requested.